Search & Browse the Population Database

Totals by County and Year - (All Counties)
Year County Total Slave Pop. Total Master Pop. Masters with 1-4 Slaves Masters with 5-9 Slaves Masters with 10-19 Slaves Masters with 20-49 Slaves Masters with 50+ Slaves Ave. Slave- holding
1837 Bastrop 101 22 14 6 1 1 0 5
1837 Bexar 3 2 2 0 0 0 0 2
1837 Brazoria 1086 104 55 16 15 16 2 10
1837 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1837 Harris 234 63 46 13 3 1 0 4
1837 Houston 61 19 15 3 1 0 0 3
1837 Jackson 92 16 9 6 0 1 0 6
1837 Jasper 129 36 25 9 2 0 0 4
1837 Jefferson 85 23 18 2 3 0 0 4
1837 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1837 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1837 Nacogdoches 390 98 72 14 11 1 0 4
1837 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1837 Sabine 128 42 34 4 4 0 0 3
1837 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1837 Shelby 222 60 45 11 3 1 0 4
1837 Washington 566 111 77 22 8 2 2 5
1838 Austin 366 66 48 12 3 1 2 6
1838 Bastrop 159 36 25 9 0 2 0 4
1838 Brazoria 1119 113 59 19 15 18 2 10
1838 Colorado 401 62 35 15 10 1 1 6
1838 Fort Bend 317 49 29 8 8 4 0 6
1838 Galveston 6 2 1 1 0 0 0 3
1838 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1838 Houston 95 27 19 7 1 0 0 4
1838 Jackson 98 20 15 4 0 1 0 5
1838 Jasper 178 51 37 10 4 0 0 3
1838 Jefferson 102 20 12 4 4 0 0 5
1838 Liberty 210 53 35 14 4 0 0 4
1838 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1838 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1838 Montgomery 218 58 42 11 3 2 0 4
1838 Nacogdoches 436 112 77 25 9 1 0 4
1838 Red River 1205 159 87 38 17 15 2 8
1838 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1838 Robertson 110 21 14 3 2 2 0 5
1838 Sabine 148 48 39 4 5 0 0 3
1838 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1838 Shelby 134 47 34 12 1 0 0 3
1838 Victoria 3 2 2 0 0 0 0 2
1838 Washington 481 103 71 21 8 3 0 5
1839 Austin 402 73 53 13 4 1 2 6
1839 Bastrop 422 78 47 15 12 4 0 5
1839 Brazoria 1229 112 54 27 10 17 4 11
1839 Fannin 83 23 18 3 2 0 0 4
1839 Fayette 179 41 28 9 2 2 0 4
1839 Fort Bend 383 64 42 10 14 2 0 6
1839 Galveston 103 25 19 6 0 1 0 4
1839 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1839 Gonzales 38 13 11 1 1 0 0 3
1839 Harris 275 71 49 14 8 0 0 4
1839 Houston 126 33 26 5 2 0 0 4
1839 Jackson 90 15 9 5 0 1 0 6
1839 Jasper 123 39 28 10 1 0 0 3
1839 Jefferson 130 25 16 4 4 1 0 5
1839 Liberty 343 87 62 18 6 1 0 4
1839 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1839 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1839 Montgomery 372 92 65 19 7 1 0 4
1839 Nacogdoches 636 134 88 30 13 3 0 5
1839 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1839 Robertson 156 26 16 4 4 3 0 6
1839 Sabine 354 88 68 12 6 2 0 4
1839 San Augustine 911 153 91 39 15 8 0 6
1839 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1839 Shelby 237 69 53 11 4 1 0 3
1839 Victoria 30 12 10 2 0 0 0 3
1839 Washington 525 94 60 15 16 3 0 6
1840 Austin 445 64 38 17 6 1 2 7
1840 Bastrop 323 64 40 14 8 2 0 5
1840 Bexar 30 13 12 1 0 0 0 2
1840 Colorado 431 73 45 19 7 1 1 6
1840 Fannin 115 37 30 4 3 0 0 3
1840 Fayette 232 61 46 11 2 2 0 4
1840 Fort Bend 627 84 45 15 19 4 1 7
1840 Galveston 164 47 36 10 1 0 0 3
1840 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1840 Gonzales 69 26 22 3 1 0 0 3
1840 Harris 438 100 64 26 8 2 0 4
1840 Houston 318 72 49 15 8 0 0 4
1840 Jackson 119 19 11 5 2 1 0 6
1840 Jasper 327 77 55 14 7 1 0 4
1840 Jefferson 205 36 23 5 5 3 0 6
1840 Liberty 595 136 92 29 13 2 0 4
1840 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1840 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1840 Montgomery 860 158 94 39 20 5 0 5
1840 Nacogdoches 959 201 129 49 17 6 0 5
1840 Red River 1979 274 160 63 28 19 4 7
1840 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1840 Robertson 295 47 28 9 7 3 0 6
1840 Sabine 614 98 59 19 14 5 1 6
1840 San Augustine 1185 187 105 49 23 10 0 6
1840 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1840 Shelby 381 92 65 17 9 1 0 4
1840 Travis 303 68 46 15 5 2 0 4
1840 Victoria 69 20 15 3 2 0 0 3
1840 Washington 744 109 61 24 17 7 0 7
1841 Austin 756 101 60 26 7 4 4 7
1841 Bastrop 430 81 48 18 11 4 0 5
1841 Bexar 32 11 9 2 0 0 0 3
1841 Bowie N/A N/A N/A N/A N/A N/A N/A N/A
1841 Brazoria 1565 129 53 25 25 20 6 12
1841 Brazos 76 21 15 5 1 0 0 4
1841 Colorado 865 104 58 23 12 9 2 8
1841 Fannin 145 28 18 6 4 0 0 5
1841 Fayette 329 84 61 15 8 0 0 4
1841 Fort Bend 833 101 51 16 26 6 2 8
1841 Galveston 269 65 50 10 3 2 0 4
1841 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1841 Gonzales 220 56 43 7 5 1 0 4
1841 Harris 470 114 74 31 8 1 0 4
1841 Harrison 1088 158 84 44 21 7 2 7
1841 Houston 463 99 65 19 15 0 0 5
1841 Jackson 135 26 17 6 2 1 0 5
1841 Jasper 308 76 51 18 7 0 0 4
1841 Jefferson 205 36 25 4 5 2 0 6
1841 Liberty 852 175 107 46 18 4 0 5
1841 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1841 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1841 Montgomery 1028 172 105 37 22 7 1 6
1841 Red River 774 119 73 23 12 10 1 7
1841 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1841 Sabine 505 91 56 20 11 3 1 6
1841 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1841 Travis 349 75 51 15 6 3 0 5
1841 Victoria 92 27 19 6 2 0 0 3
1841 Washington 957 143 72 34 30 7 0 7
1842 Austin 1064 126 61 38 16 8 3 8
1842 Bastrop 330 66 43 14 6 3 0 5
1842 Bexar 16 7 6 1 0 0 0 2
1842 Bowie N/A N/A N/A N/A N/A N/A N/A N/A
1842 Brazoria 2014 159 68 26 32 26 7 13
1842 Brazos 111 29 22 4 2 1 0 4
1842 Colorado 631 95 50 25 16 3 1 7
1842 Fannin 176 54 42 8 4 0 0 3
1842 Fayette 322 89 64 20 5 0 0 4
1842 Fort Bend 1047 124 63 25 24 9 3 8
1842 Galveston 341 72 52 12 6 1 1 5
1842 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1842 Gonzales 244 53 40 5 5 3 0 5
1842 Harris 447 97 64 22 9 2 0 5
1842 Harrison 1694 216 99 61 41 11 4 8
1842 Houston 565 106 62 30 11 3 0 5
1842 Jackson 119 21 12 6 2 1 0 6
1842 Jasper 338 77 54 14 6 3 0 4
1842 Jefferson 245 48 33 7 7 1 0 5
1842 Lamar 407 86 56 22 7 0 1 5
1842 Liberty 1038 194 116 46 25 7 0 5
1842 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1842 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1842 Montgomery 1676 239 124 69 31 13 2 7
1842 Nacogdoches 1164 217 134 56 17 9 1 5
1842 Red River 982 152 92 30 20 9 1 6
1842 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1842 Robertson 473 58 34 9 8 6 1 8
1842 Rusk 165 37 20 13 4 0 0 4
1842 Sabine 619 102 62 19 15 5 1 6
1842 San Augustine 1434 189 102 38 33 15 1 8
1842 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1842 Shelby 563 123 79 29 13 2 0 5
1842 Victoria 80 23 17 5 1 0 0 3
1842 Washington 1158 137 65 30 29 11 2 8
1843 Austin 1194 135 68 36 17 10 4 9
1843 Bastrop 334 67 44 14 6 3 0 5
1843 Bexar 16 7 6 1 0 0 0 2
1843 Bowie N/A N/A N/A N/A N/A N/A N/A N/A
1843 Brazoria 2076 150 61 25 29 26 9 14
1843 Brazos 162 36 23 7 6 0 0 5
1843 Fannin 219 61 45 12 4 0 0 4
1843 Fort Bend 964 130 68 29 22 9 2 7
1843 Galveston 409 73 48 18 4 1 2 6
1843 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1843 Gonzales 233 54 41 5 6 2 0 4
1843 Harris 527 127 87 29 9 2 0 4
1843 Harrison 2030 243 107 67 52 12 5 8
1843 Houston 516 101 67 20 12 2 0 5
1843 Jackson 152 24 13 6 4 1 0 6
1843 Jasper 376 73 46 17 5 5 0 5
1843 Jefferson 211 37 26 6 4 1 0 6
1843 Lamar 507 107 72 24 8 2 1 5
1843 Liberty 1089 206 126 53 17 10 0 5
1843 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1843 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1843 Montgomery 1887 275 157 63 32 22 1 7
1843 Nacogdoches 1170 224 143 53 18 9 1 5
1843 Red River 1073 161 95 28 23 14 1 7
1843 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1843 Robertson 507 64 29 18 13 3 1 8
1843 Rusk 179 45 28 13 4 0 0 4
1843 Sabine 623 101 60 21 15 4 1 6
1843 San Augustine 1255 171 89 39 32 11 0 7
1843 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1843 Shelby 618 135 89 29 16 1 0 5
1843 Travis 133 30 21 5 4 0 0 4
1843 Victoria 77 23 18 4 1 0 0 3
1843 Washington 1076 138 64 37 27 8 2 8
1844 Austin 1143 141 76 36 19 6 4 8
1844 Bastrop 371 74 49 13 8 4 0 5
1844 Bexar 16 7 6 1 0 0 0 2
1844 Bowie N/A N/A N/A N/A N/A N/A N/A N/A
1844 Brazoria 2048 140 50 26 29 28 7 15
1844 Brazos 144 30 21 5 3 1 0 5
1844 Colorado 692 84 49 18 15 5 2 8
1844 Fannin 272 65 48 11 5 1 0 4
1844 Fort Bend 1090 113 54 25 21 10 3 10
1844 Galveston 410 82 54 21 4 2 1 5
1844 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1844 Gonzales 310 71 53 9 6 3 0 4
1844 Harris 524 137 98 27 12 0 0 4
1844 Houston 601 147 101 30 15 1 0 4
1844 Jackson 201 28 13 7 6 2 0 7
1844 Jasper 351 74 49 18 4 3 0 5
1844 Jefferson 195 43 31 9 2 1 0 5
1844 Lamar 501 101 70 17 11 2 1 5
1844 Liberty 1198 205 118 55 18 14 0 6
1844 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1844 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1844 Montgomery 2170 326 186 78 40 21 1 7
1844 Nacogdoches 1182 203 120 50 22 11 0 6
1844 Red River 1707 259 157 44 38 19 1 7
1844 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1844 Robertson 551 73 41 13 14 4 1 8
1844 Rusk 266 68 48 16 4 0 0 4
1844 Sabine 678 106 60 28 12 5 1 6
1844 San Augustine 1340 169 84 42 29 13 1 8
1844 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1844 Shelby 740 156 104 30 20 2 0 5
1844 Travis 145 36 26 5 5 0 0 4
1844 Victoria 120 29 22 4 2 1 0 4
1844 Washington 1325 167 84 35 34 12 2 8
1845 Austin 1043 130 62 41 16 8 3 8
1845 Bastrop 409 74 48 15 6 5 0 6
1845 Bexar 24 13 12 1 0 0 0 2
1845 Bowie N/A N/A N/A N/A N/A N/A N/A N/A
1845 Brazoria 2062 157 61 28 36 25 7 13
1845 Brazos 153 34 26 4 3 1 0 5
1845 Colorado 894 99 48 20 19 10 2 9
1845 Fannin 352 82 61 14 5 2 0 4
1845 Fayette 339 92 63 24 5 0 0 4
1845 Fort Bend 1162 117 53 28 22 10 4 10
1845 Galveston 528 84 52 21 6 3 2 6
1845 Goliad N/A N/A N/A N/A N/A N/A N/A N/A
1845 Gonzales 323 76 50 19 5 2 0 4
1845 Harris 556 133 91 27 15 0 0 4
1845 Harrison 2884 311 137 75 67 25 7 9
1845 Houston 708 166 114 32 18 2 0 4
1845 Jackson 266 30 14 7 6 3 0 9
1845 Jasper 405 75 50 14 7 3 1 5
1845 Jefferson 165 42 30 9 3 0 0 4
1845 Lamar 583 114 79 22 9 3 1 5
1845 Liberty 1298 227 130 58 27 12 0 6
1845 Matagorda N/A N/A N/A N/A N/A N/A N/A N/A
1845 Milam N/A N/A N/A N/A N/A N/A N/A N/A
1845 Montgomery 1985 293 157 81 35 19 1 7
1845 Nacogdoches 1470 257 156 61 25 15 0 6
1845 Red River 1195 189 120 29 27 12 1 6
1845 Refugio N/A N/A N/A N/A N/A N/A N/A N/A
1845 Robertson 716 95 54 19 12 9 1 8
1845 Rusk 510 105 63 32 7 3 0 5
1845 Sabine 667 68 36 17 9 5 1 10
1845 San Augustine 1334 168 85 39 28 15 1 8
1845 San Patricio N/A N/A N/A N/A N/A N/A N/A N/A
1845 Shelby 725 161 111 32 16 2 0 5
1845 Travis 100 27 20 6 1 0 0 4
1845 Victoria 171 40 28 8 3 1 0 4
1845 Washington 1374 192 107 41 25 17 2 7
* N/A indicates that data for that record is Not Extant.
Download this Data