Search & Browse the Population Database

Victoria County Totals by County and Year 1837 - 1845
Year County Total Slave Pop. Total Master Pop. Masters with 1-4 Slaves Masters with 5-9 Slaves Masters with 10-19 Slaves Masters with 20-49 Slaves Masters with 50+ Slaves Ave. Slave- holding Est
1845 Victoria 171 40 28 8 3 1 0 4 No
1844 Victoria 120 29 22 4 2 1 0 4 No
1843 Victoria 77 23 18 4 1 0 0 3 No
1842 Victoria 80 23 17 5 1 0 0 3 No
1841 Victoria 92 27 19 6 2 0 0 3 No
1840 Victoria 69 20 15 3 2 0 0 3 No
1839 Victoria 30 12 10 2 0 0 0 3 No
1838 Victoria 3 2 2 0 0 0 0 2 No
1837 Victoria 0 0 0 0 0 0 0 0 Yes
Download this Data